Indian Readership Survey 2007
Dailies and Magazines
  Dailies      
Position Title Readership   % Decline-Growth
1 Dainik Jagran 17,114,000   (-)  6.04
2 Dainik Bhaskar 12,514,000   (-)  7.4
3 Hindustan 9,052,000   (-)  6.4
4 Malayala Manorama 8,837,000   (-) 3.31
5 Daily Thanthi 8,351,000   (-) 10.4
6 AmarUjala 8,255,000   (-) 12.2
7 Eenadu 7,233,000   (-) 4.82
8 Mathrubhumi 6,961,000   (-) 6.48
9 Rajastan Patrika 6,946,000   (+) (growth % unavailable)
10 Lokmat 6,874,000   (-) 10.61
  English Dailies  
Position  Title Readership % Decline-Growth
1 The Times of India 6,781,000 (-) 2
2 The Hindustan Times 3,331,000 (-) 5
3 The Hindu 2,209,000 (-) 14
  Magazines    
Position Title Readership % Decline-Growth
1 Saras Salil (Hindi) 4,760,000 (-) 24.4
2 Vanitha (Malayalam) 3,067,000 (-) 7.34
3 India Today (English) 2,786,000 (-) 11.27
4 Grih hobha (Hindi) 2,486,000 (-) 10.25
5 Malayala Manorama (Malayalam)  2,294,000 (-) 8.27
6 Kumudam (Tamil) 2,130,000 (-) 16.14
7 Balarama (Malayalam) 2,124,000 (-) 6.14
8 India Today (Hindi) 1,943,000 (-) 20.36  
9 Ananda Vikatan (Tamil) 1,898,000 (-) 18.88
10 Readers Digest (English) 1,869,000 (-)  8.65