Indian Readership Survey (IRS)  2006 Round 2 
Dailies and Magazines
  Dailies (Non-English)      
Current Position Title Readership R2 Readership R1   
1 Dainik Jagran 18,190,000 19,071,000    
2 Dainik Bhaskar’  13,480,000 14,571,000    
3 Hindustan  9,624,000 9,724,000    
4 AmarUjala 9,400,000 9,894,000    
5 Daily Thanthi 9,320,000 10,228,000    
6 Malayala Manorama 9,140,000 9,352,000    
7 Lokmat 7,690,000 8,107,000    
8 Eenadu 7,600,000 7,940,000    
9 Anand Bazar Patrika 6,850,000 6,651,000    
10 Sakal 4,640,000 Unavailable    
   
 
 
 
  English Dailies      
Current Position Title Readership R2 Readership R1  
1 The Times of India 6,920,000 7,084,000  
2 Hindustan Times 3,500,000 3,508,000  
3 The Hindu 2,570,000 2,797,000  
4 The Telegraph 1,010,000 1,082,000  
5 Deccan Chronicle 970,000 1,132,000  
6 The Economic Times 800,000 868,000  
7 Mumbai Mirror  750,000 Not applicable  
8 Indian Express 620,000 787,000  
9 Mid Day 600,000 737,000  
10 Statesman 330,000 422,000  
 
 
 
 
 
  Magazines (Non-English)      
Current Position Title Readership R2 Readership R1   
1 Saras Salil (Hindi) 6300000 7361000  
2 Vanitha (Malayalam) 3310000 3516000  
3 Grihashobha (Hindi) 2770000 3193000  
4 Kungumum 2630000 3759000  
5 Kumudam 2540000 3071000  
6 India Today (Hindi) 2440000 2849000  
7 Ananda Vikatan 2340000 2550000  
8 Meri Saheli 2090000 2481000  
9 Cricket Samrat 1720000 2067000  
10 Grehlakshmi 1660000    
 
 
 
     
  English magazine      
Current Position Title Readership R2 Readership R1  
1 India Today 3140000 3509000  
2 Reader’s Digest 2050000 2306000  
3 General Knowledge Today 1820000 2410000  
4 Competition Success Review 1410000 1730000  
5 Filmfare 1270000 1671000  
6 Outlook 1090000 1144000  
7 Stardust 880000 1095000  
8 Unavailable Unavailable Unavailable  
9 Wisdom 810000 1031000  
10 Diamond Cricket Today  620000 829000  
 
Note: Round 1 =R1
         Round 2 =R2